Sprinter Dimensions and Capacities

T1N Sprinter Passenger Van (2001 – 2006)

2500 2500 High Roof
Wheelbase 118 140 118 140 158
Track, Front 65 65 65 65 65
Track, Rear 64.8 64.8 64.8 64.8 64.8
Overall Length 197 225 197 225 263
Overall Width 76.1 76.1 76.1 76.1 76.1
Overall Height 93.1 94.7 102 103.6 103.6
Rear Load Height 26 28 26 28 28
Front Axle Ground Clearance 8.3 9.1 8.3 9.1 9.1
Rear Axle Ground Clearance 7.4 8.3 7.4 8.3 8.3
Width of rear door opening 61.4 61.4 61.4 61.4 61.4
Width of sliding door opening 41.1 41.1 41.1 41.1 41.1
Approach angle 22 26 22 26 26
Ramp Breakover angle 15 16 15 16 15
Departure Angle 21 14 21 21 14
Drag coefficient 0.34 0.34 0.36 0.36 0.36
Fuel tank capacity (gal/l.) 26.4 / 100 26.4 / 100 26.4 / 100 26.4 / 100 26.4 / 100
Cargo capacity (cu ft) 247 321 286 367 473
Payload capacity (lbs/kg) 3681 / 1670 3221 / 1460 3626 / 1645 3154 / 1431 2846 / 1291

T1N Sprinter Cargo Van (2001-2006)

2500 2500 High Roof 3500 3500 High Roof
Wheelbase 118 140 118 140 158 140 140 158
Track, Front 65 65 65 65 65 64.8 64.8 64.8
Track, Rear 64.8 64.8 64.8 64.2 64.2 61.1 61.1 61.1
Overall Length 197 225 197 225 263 225 225 263
Overall Width 76.1 76.1 76.1 76.1 76.1 78.3 78.3 78.3
Overall Height 93.1 94.7 102 103.6 103.6 94.5 103.3 102.7
Rear Load Height 26 28 26 28 28 28 28 27
Front Axle Ground Clearance 8.3 8.3 8.3 9.1 9.1 7.7 7.7 7.7
Rear Axle Ground Clearance 7.4 7.4 7.4 8.3 8.3 6.8 6.8 6.8
Width of rear door opening 61.4 61.4 61.4 61.4 61.4 61.4 61.4 61.4
Width of sliding door opening 41.1 41.1 41.1 41.1 41.1 41.1 41.1 41.1
Approach angle 22 26 22 26 26 22 22 22
Ramp Breakover angle 15 13 15 16 15 14 14 13
Departure Angle 21 21 21 21 14 18 18 12
Drag coefficient 0.34 0.34 0.36 0.36. 0.36 0.34 0.36 0.36
Fuel tank capacity (gal/l.) 26.4 / 100 26.4 / 100 26.4 / 100 26.4 / 100 26.4 / 100 26.4 / 100 26.4 / 100 26.4 / 100
Cargo capacity (cu ft) 247 321 286 367 473 321 367 473
Payload capacity (lbs/kg) 3950 / 1791 3615 / 1640 3902 / 1770 3560 / 1614 3308 / 1500 4824 / 2288 4769 / 2216 34531 / 2055

2 thoughts on “Sprinter Dimensions and Capacities


  1. What is the window frame depth of a 2006 sprinter sliding door?


  2. Is there a conversion to create two swing out doors instead of the sliding door?

Leave a Reply

Your email address will not be published. Required fields are marked *